Usage statistics for student11.wpstore.d-hosting.de

Summary Period: January 2015
Generated 02-Feb-2015 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 13751
Total Files 3390
Total Pages 2313
Total Visits 165
Total kB Files 111184
Total Unique Sites 46
Total Unique URLs 299
Total Unique Referrers 59
Total Unique User Agents 21
. Avg Max
Hits per Hour 18 1696
Hits per Day 443 4258
Files per Day 109 956
Pages per Day 74 753
Sites per Day 1 9
Visits per Day 5 18
kB Files per Day 3587 37394
Hits by Response Code
Code 200 - OK 24.65% 3390
Code 301 - Moved Permanently 0.02% 3
Code 302 - Found 0.68% 93
Code 304 - Not Modified 74.15% 10196
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 0.47% 65
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.01% 1

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites kB F
1 3 0.02% 3 0.09% 1 0.04% 1 0.61% 3 6.52% 2 0.00%
2 91 0.66% 91 2.68% 12 0.52% 2 1.21% 1 2.17% 29542 26.57%
3 2 0.01% 2 0.06% 0 0.00% 0 0.00% 2 4.35% 0 0.00%
4 135 0.98% 74 2.18% 9 0.39% 1 0.61% 1 2.17% 37394 33.63%
5 136 0.99% 101 2.98% 48 2.08% 4 2.42% 2 4.35% 2494 2.24%
6 3833 27.87% 762 22.48% 586 25.34% 18 10.91% 7 15.22% 7757 6.98%
7 4258 30.97% 956 28.20% 753 32.56% 14 8.48% 4 8.70% 16380 14.73%
8 4072 29.61% 734 21.65% 585 25.29% 16 9.70% 9 19.57% 7064 6.35%
9 341 2.48% 163 4.81% 76 3.29% 6 3.64% 2 4.35% 1250 1.12%
10 18 0.13% 14 0.41% 13 0.56% 10 6.06% 6 13.04% 50 0.05%
11 80 0.58% 62 1.83% 23 0.99% 4 2.42% 2 4.35% 2364 2.13%
12 119 0.87% 112 3.30% 42 1.82% 18 10.91% 9 19.57% 1522 1.37%
13 109 0.79% 35 1.03% 13 0.56% 3 1.82% 5 10.87% 1067 0.96%
14 22 0.16% 4 0.12% 2 0.09% 1 0.61% 1 2.17% 9 0.01%
15 40 0.29% 23 0.68% 18 0.78% 16 9.70% 5 10.87% 61 0.05%
16 34 0.25% 19 0.56% 4 0.17% 3 1.82% 4 8.70% 81 0.07%
17 8 0.06% 6 0.18% 3 0.13% 3 1.82% 4 8.70% 10 0.01%
18 14 0.10% 10 0.29% 7 0.30% 7 4.24% 5 10.87% 31 0.03%
19 14 0.10% 11 0.32% 10 0.43% 10 6.06% 6 13.04% 24 0.02%
20 1 0.01% 0 0.00% 1 0.04% 1 0.61% 1 2.17% 3 0.00%
21 280 2.04% 123 3.63% 56 2.42% 4 2.42% 4 8.70% 3089 2.78%
22 16 0.12% 4 0.12% 15 0.65% 12 7.27% 3 6.52% 38 0.03%
23 22 0.16% 16 0.47% 4 0.17% 3 1.82% 6 13.04% 88 0.08%
24 66 0.48% 33 0.97% 8 0.35% 2 1.21% 2 4.35% 635 0.57%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 0.01% 1 0.03% 0 0.00% 0 0.00% 1 2.17% 3 0.00%
27 2 0.01% 1 0.03% 0 0.00% 0 0.00% 2 4.35% 3 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 20 0.15% 18 0.53% 18 0.78% 1 0.61% 2 4.35% 171 0.15%
30 11 0.08% 10 0.29% 4 0.17% 4 2.42% 4 8.70% 49 0.04%
31 2 0.01% 2 0.06% 2 0.09% 2 1.21% 2 4.35% 3 0.00%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 166 1.21% 3 102 3.01% 0 16 0.69% 1211 37542 33.77%
1 0 3 0.02% 0 1 0.03% 0 3 0.13% 0 14 0.01%
2 0 4 0.03% 0 3 0.09% 0 1 0.04% 0 4 0.00%
3 2 81 0.59% 1 48 1.42% 1 32 1.38% 25 785 0.71%
4 0 9 0.07% 0 8 0.24% 0 2 0.09% 2 47 0.04%
5 0 6 0.04% 0 2 0.06% 0 4 0.17% 0 9 0.01%
6 0 3 0.02% 0 2 0.06% 0 3 0.13% 0 8 0.01%
7 0 8 0.06% 0 7 0.21% 0 3 0.13% 0 15 0.01%
8 47 1459 10.61% 12 372 10.97% 7 234 10.12% 184 5705 5.13%
9 57 1768 12.86% 15 491 14.48% 12 386 16.69% 345 10706 9.63%
10 34 1062 7.72% 11 365 10.77% 7 236 10.20% 106 3294 2.96%
11 105 3272 23.79% 14 440 12.98% 12 380 16.43% 140 4355 3.92%
12 47 1465 10.65% 9 293 8.64% 6 194 8.39% 107 3324 2.99%
13 9 307 2.23% 5 169 4.99% 3 101 4.37% 90 2790 2.51%
14 56 1760 12.80% 14 435 12.83% 10 322 13.92% 142 4413 3.97%
15 60 1883 13.69% 9 288 8.50% 8 259 11.20% 112 3485 3.13%
16 3 96 0.70% 2 91 2.68% 0 19 0.82% 952 29516 26.55%
17 0 17 0.12% 0 16 0.47% 0 6 0.26% 17 534 0.48%
18 2 86 0.63% 0 24 0.71% 0 14 0.61% 18 544 0.49%
19 4 138 1.00% 3 93 2.74% 1 43 1.86% 49 1528 1.37%
20 1 39 0.28% 1 32 0.94% 0 16 0.69% 34 1060 0.95%
21 3 99 0.72% 3 95 2.80% 0 29 1.25% 47 1457 1.31%
22 0 5 0.04% 0 3 0.09% 0 3 0.13% 0 14 0.01%
23 0 15 0.11% 0 10 0.29% 0 7 0.30% 1 35 0.03%

Top 30 of 299 Total URLs
# Hits kB F URL
1 891 6.48% 576 0.52% /wp-admin/admin-ajax.php
2 745 5.42% 694 0.62% /wp-includes/css/dashicons.min.css
3 452 3.29% 75 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
4 452 3.29% 811 0.73% /wp-includes/js/jquery/jquery.js
5 410 2.98% 41 0.04% /wp-includes/css/admin-bar.min.css
6 398 2.89% 28 0.03% /wp-includes/js/admin-bar.min.js
7 324 2.36% 17 0.01% /wp-content/plugins/simple-responsive-slider/assets/css/responsiveslides.css
8 322 2.34% 146 0.13% /wp-content/themes/twentyfifteen/genericons/genericons.css
9 320 2.33% 29 0.03% /wp-content/plugins/simple-responsive-slider/assets/js/responsiveslides.min.js
10 316 2.30% 5 0.00% /wp-includes/js/tinymce/skins/lightgray/content.min.css
11 316 2.30% 27 0.02% /wp-includes/js/tinymce/skins/wordpress/wp-content.css
12 286 2.08% 582 0.52% /wp-content/themes/nil/style.css
13 270 1.96% 1221 1.10% /
14 263 1.91% 8 0.01% /wp-content/themes/nil/js/navigation.js
15 263 1.91% 6 0.01% /wp-content/themes/nil/js/skip-link-focus-fix.js
16 242 1.76% 10 0.01% /wp-includes/js/thickbox/thickbox.css
17 181 1.32% 4 0.00% /wp-includes/js/comment-reply.min.js
18 178 1.29% 709 0.64% /start/
19 168 1.22% 8 0.01% /wp-content/themes/twentyfifteen/js/functions.js
20 168 1.22% 725 0.65% /wp-content/themes/twentyfifteen/style.css
21 167 1.21% 2 0.00% /wp-content/themes/twentyfifteen/js/skip-link-focus-fix.js
22 166 1.21% 8441 7.59% /wp-admin/load-scripts.php
23 159 1.16% 3 0.00% /wp-includes/js/imgareaselect/imgareaselect.css
24 159 1.16% 31 0.03% /wp-includes/js/mediaelement/mediaelementplayer.min.css
25 159 1.16% 13 0.01% /wp-includes/js/mediaelement/wp-mediaelement.css
26 154 1.12% 5 0.00% /wp-content/themes/twentyfifteen/css/editor-style.css
27 143 1.04% 32 0.03% /wp-content/plugins/advanced-custom-fields/css/global.css
28 133 0.97% 64 0.06% /wp-includes/css/editor.min.css
29 118 0.86% 3370 3.03% /wp-admin/post.php
30 118 0.86% 53 0.05% /wp-includes/js/tinymce/langs/wp-langs-en.js

Top 10 of 299 Total URLs By kB F
# Hits kB F URL
1 166 1.21% 8441 7.59% /wp-admin/load-scripts.php
2 50 0.36% 3748 3.37% /wp-admin/load-styles.php
3 118 0.86% 3370 3.03% /wp-admin/post.php
4 270 1.96% 1221 1.10% /
5 118 0.86% 899 0.81% /wp-includes/js/tinymce/tinymce.min.js
6 452 3.29% 811 0.73% /wp-includes/js/jquery/jquery.js
7 78 0.57% 751 0.68% /wp-admin/edit.php
8 168 1.22% 725 0.65% /wp-content/themes/twentyfifteen/style.css
9 178 1.29% 709 0.64% /start/
10 745 5.42% 694 0.62% /wp-includes/css/dashicons.min.css

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 270 1.96% 37 24.50% /
2 178 1.29% 15 9.93% /start/
3 16 0.12% 10 6.62% /wp-cron.php
4 891 6.48% 9 5.96% /wp-admin/admin-ajax.php
5 25 0.18% 7 4.64% /wp-login.php
6 12 0.09% 6 3.97% /hello-world/
7 6 0.04% 5 3.31% /agb/
8 35 0.25% 5 3.31% /beispiel-seiten/
9 6 0.04% 4 2.65% /category/uncategorized/
10 11 0.08% 4 2.65% /wp-admin/options-general.php

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 270 1.96% 31 20.53% /
2 891 6.48% 23 15.23% /wp-admin/admin-ajax.php
3 178 1.29% 16 10.60% /start/
4 16 0.12% 10 6.62% /wp-cron.php
5 25 0.18% 9 5.96% /wp-login.php
6 12 0.09% 6 3.97% /hello-world/
7 166 1.21% 6 3.97% /wp-admin/load-scripts.php
8 6 0.04% 5 3.31% /agb/
9 35 0.25% 4 2.65% /beispiel-seiten/
10 6 0.04% 4 2.65% /category/uncategorized/

Top 30 of 46 Total Sites
# Hits Files kB F Visits Hostname
1 12565 91.38% 2655 78.32% 34751 31.26% 36 21.82% 212.42.227.5
2 274 1.99% 118 3.48% 3078 2.77% 3 1.82% 188.103.27.135
3 249 1.81% 168 4.96% 3838 3.45% 9 5.45% 188.106.101.27
4 135 0.98% 74 2.18% 37394 33.63% 1 0.61% 92.78.120.47
5 91 0.66% 91 2.68% 29542 26.57% 2 1.21% 77.179.181.199
6 89 0.65% 29 0.86% 1051 0.95% 1 0.61% 178.8.67.222
7 69 0.50% 33 0.97% 644 0.58% 2 1.21% 92.78.184.221
8 22 0.16% 13 0.38% 53 0.05% 13 7.88% 66.249.65.61
9 20 0.15% 14 0.41% 78 0.07% 9 5.45% 66.249.65.57
10 20 0.15% 17 0.50% 70 0.06% 11 6.67% 66.249.65.59
11 19 0.14% 16 0.47% 51 0.05% 11 6.67% 66.249.64.34
12 18 0.13% 17 0.50% 168 0.15% 1 0.61% 213.238.175.29
13 17 0.12% 17 0.50% 36 0.03% 6 3.64% 66.249.64.42
14 16 0.12% 16 0.47% 0 0.00% 10 6.06% 2001:bf0:259::17
15 15 0.11% 13 0.38% 37 0.03% 5 3.03% 66.249.64.38
16 13 0.09% 10 0.29% 23 0.02% 5 3.03% 66.249.78.58
17 11 0.08% 7 0.21% 28 0.03% 9 5.45% 66.249.78.51
18 10 0.07% 8 0.24% 17 0.02% 3 1.82% 66.249.78.44
19 9 0.07% 9 0.27% 45 0.04% 0 0.00% 79.228.224.228
20 8 0.06% 5 0.15% 26 0.02% 5 3.03% 66.249.75.170
21 8 0.06% 8 0.24% 28 0.03% 0 0.00% 95.91.244.250
22 6 0.04% 5 0.15% 27 0.02% 1 0.61% 2003:46:b7f:3b89:8984:eb35:bdd:1f57
23 6 0.04% 5 0.15% 44 0.04% 1 0.61% 2a02:8109:a6c0:2278:11b0:2845:5405:1248
24 6 0.04% 3 0.09% 9 0.01% 0 0.00% 65.55.213.246
25 6 0.04% 6 0.18% 12 0.01% 4 2.42% 66.249.67.66
26 5 0.04% 4 0.12% 15 0.01% 3 1.82% 66.249.67.82
27 4 0.03% 1 0.03% 9 0.01% 0 0.00% 65.55.213.241
28 4 0.03% 4 0.12% 6 0.01% 2 1.21% 66.249.65.139
29 4 0.03% 4 0.12% 35 0.03% 2 1.21% 66.249.65.147
30 4 0.03% 4 0.12% 20 0.02% 1 0.61% 66.249.75.138

Top 10 of 46 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 135 0.98% 74 2.18% 37394 33.63% 1 0.61% 92.78.120.47
2 12565 91.38% 2655 78.32% 34751 31.26% 36 21.82% 212.42.227.5
3 91 0.66% 91 2.68% 29542 26.57% 2 1.21% 77.179.181.199
4 249 1.81% 168 4.96% 3838 3.45% 9 5.45% 188.106.101.27
5 274 1.99% 118 3.48% 3078 2.77% 3 1.82% 188.103.27.135
6 89 0.65% 29 0.86% 1051 0.95% 1 0.61% 178.8.67.222
7 69 0.50% 33 0.97% 644 0.58% 2 1.21% 92.78.184.221
8 18 0.13% 17 0.50% 168 0.15% 1 0.61% 213.238.175.29
9 20 0.15% 14 0.41% 78 0.07% 9 5.45% 66.249.65.57
10 20 0.15% 17 0.50% 70 0.06% 11 6.67% 66.249.65.59

Top 1 of 59 Total Referrers
# Hits Referrer
1 415 3.02% - (Direct Request)

Top 15 of 21 Total User Agents
# Hits User Agent
1 12654 92.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
2 353 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:17.0) Gecko/20100101 Firefox/17.0
3 169 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 153 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 135 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:34.0) Gecko/20100101 Firefox/34.0
6 91 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1 Safari/537.85.10
7 64 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:35.0) Gecko/20100101 Firefox/35.0
8 20 0.15% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 18 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 18 0.13% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
11 17 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
12 16 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5
13 16 0.12% WordPress/4.1; http://student11.wpstore.d-hosting.de
14 15 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5
15 3 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/536.28.10 (KHTML, like Gecko) Version/6.0.3 Safari/536.28.10

Usage by Country for January 2015

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 13751 100.00% 3390 100.00% 111184 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23