Usage statistics for student11.wpstore.d-hosting.de

Summary Period: November 2014
Generated 02-Dec-2014 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 28700
Total Files 8853
Total Pages 5923
Total Visits 185
Total kB Files 824010
Total Unique Sites 85
Total Unique URLs 651
Total Unique Referrers 78
Total Unique User Agents 47
. Avg Max
Hits per Hour 39 2098
Hits per Day 956 9508
Files per Day 295 2172
Pages per Day 197 1773
Sites per Day 2 14
Visits per Day 6 29
kB Files per Day 27467 165635
Hits by Response Code
Code 200 - OK 30.85% 8853
Code 206 - Partial Content 0.05% 14
Code 301 - Moved Permanently 0.08% 23
Code 302 - Found 1.24% 357
Code 304 - Not Modified 67.51% 19374
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 0.24% 69
Code 500 - Internal Server Error 0.03% 8

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites kB F
1 173 0.60% 110 1.24% 107 1.81% 7 3.78% 4 4.71% 69 0.01%
2 1050 3.66% 560 6.33% 501 8.46% 6 3.24% 1 1.18% 23715 2.88%
3 629 2.19% 213 2.41% 158 2.67% 3 1.62% 1 1.18% 11133 1.35%
4 832 2.90% 342 3.86% 284 4.79% 14 7.57% 12 14.12% 7564 0.92%
5 2879 10.03% 1164 13.15% 774 13.07% 23 12.43% 14 16.47% 93526 11.35%
6 9508 33.13% 2047 23.12% 1773 29.93% 29 15.68% 6 7.06% 81367 9.87%
7 8796 30.65% 2172 24.53% 1439 24.30% 20 10.81% 10 11.76% 165635 20.10%
8 803 2.80% 321 3.63% 126 2.13% 7 3.78% 9 10.59% 86901 10.55%
9 1445 5.03% 610 6.89% 286 4.83% 9 4.86% 2 2.35% 90102 10.93%
10 957 3.33% 274 3.09% 138 2.33% 12 6.49% 11 12.94% 35234 4.28%
11 204 0.71% 175 1.98% 35 0.59% 9 4.86% 13 15.29% 70371 8.54%
12 105 0.37% 59 0.67% 13 0.22% 3 1.62% 6 7.06% 18284 2.22%
13 40 0.14% 40 0.45% 3 0.05% 1 0.54% 3 3.53% 14486 1.76%
14 6 0.02% 1 0.01% 6 0.10% 4 2.16% 3 3.53% 11 0.00%
15 3 0.01% 3 0.03% 1 0.02% 1 0.54% 3 3.53% 10 0.00%
16 3 0.01% 3 0.03% 0 0.00% 0 0.00% 2 2.35% 3 0.00%
17 562 1.96% 341 3.85% 76 1.28% 5 2.70% 7 8.24% 48259 5.86%
18 6 0.02% 1 0.01% 4 0.07% 3 1.62% 2 2.35% 2 0.00%
19 2 0.01% 0 0.00% 2 0.03% 1 0.54% 1 1.18% 1 0.00%
20 13 0.05% 13 0.15% 1 0.02% 1 0.54% 2 2.35% 371 0.05%
21 25 0.09% 16 0.18% 4 0.07% 2 1.08% 5 5.88% 89 0.01%
22 15 0.05% 13 0.15% 11 0.19% 6 3.24% 6 7.06% 16 0.00%
23 151 0.53% 90 1.02% 13 0.22% 3 1.62% 2 2.35% 45154 5.48%
24 381 1.33% 206 2.33% 134 2.26% 6 3.24% 5 5.88% 10940 1.33%
25 19 0.07% 18 0.20% 17 0.29% 2 1.08% 4 4.71% 4 0.00%
26 73 0.25% 48 0.54% 6 0.10% 2 1.08% 2 2.35% 20744 2.52%
27 7 0.02% 5 0.06% 5 0.08% 1 0.54% 2 2.35% 7 0.00%
28 4 0.01% 4 0.05% 1 0.02% 1 0.54% 3 3.53% 12 0.00%
29 2 0.01% 1 0.01% 1 0.02% 1 0.54% 1 1.18% 0 0.00%
30 7 0.02% 3 0.03% 4 0.07% 4 2.16% 5 5.88% 2 0.00%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 74 2244 7.82% 13 419 4.73% 11 334 5.64% 1028 30826 3.74%
1 45 1374 4.79% 11 354 4.00% 8 249 4.20% 878 26342 3.20%
2 0 8 0.03% 0 8 0.09% 0 5 0.08% 0 11 0.00%
3 0 6 0.02% 0 5 0.06% 0 4 0.07% 0 5 0.00%
4 0 12 0.04% 0 10 0.11% 0 7 0.12% 0 11 0.00%
5 0 1 0.00% 0 1 0.01% 0 1 0.02% 0 1 0.00%
6 0 5 0.02% 0 1 0.01% 0 5 0.08% 0 2 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 12 361 1.26% 5 177 2.00% 2 85 1.44% 827 24813 3.01%
9 29 883 3.08% 13 419 4.73% 7 227 3.83% 980 29401 3.57%
10 72 2177 7.59% 16 489 5.52% 12 362 6.11% 911 27326 3.32%
11 30 907 3.16% 12 380 4.29% 9 277 4.68% 529 15877 1.93%
12 72 2186 7.62% 30 926 10.46% 12 386 6.52% 2192 65762 7.98%
13 51 1535 5.35% 14 440 4.97% 11 355 5.99% 285 8563 1.04%
14 51 1539 5.36% 18 564 6.37% 8 240 4.05% 5364 160921 19.53%
15 77 2328 8.11% 26 793 8.96% 19 598 10.10% 797 23920 2.90%
16 64 1949 6.79% 19 593 6.70% 13 404 6.82% 1624 48711 5.91%
17 57 1714 5.97% 14 420 4.74% 11 338 5.71% 154 4624 0.56%
18 57 1723 6.00% 18 542 6.12% 13 414 6.99% 1707 51197 6.21%
19 62 1879 6.55% 21 637 7.20% 14 440 7.43% 2005 60161 7.30%
20 42 1267 4.41% 18 560 6.33% 12 382 6.45% 2757 82700 10.04%
21 49 1496 5.21% 12 385 4.35% 8 261 4.41% 2936 88078 10.69%
22 47 1433 4.99% 12 369 4.17% 9 270 4.56% 1446 43378 5.26%
23 55 1673 5.83% 12 361 4.08% 9 279 4.71% 1046 31381 3.81%

Top 30 of 651 Total URLs
# Hits kB F URL
1 2714 9.46% 13635 1.65% /wordpress/wp-admin/admin-ajax.php
2 1354 4.72% 421 0.05% /wordpress/wp-includes/css/dashicons.min.css
3 846 2.95% 29 0.00% /wordpress/wp-includes/js/tinymce/skins/wordpress/wp-content.css
4 789 2.75% 983 0.12% /wordpress/wp-content/themes/portra/style.css
5 751 2.62% 108 0.01% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
6 751 2.62% 1103 0.13% /wordpress/wp-includes/js/jquery/jquery.js
7 749 2.61% 85 0.01% /wordpress/wp-content/themes/portra/js/functions.js
8 697 2.43% 2321 0.28% /wordpress/
9 692 2.41% 18 0.00% /wordpress/wp-content/plugins/contact-form-7/includes/css/styles.css
10 690 2.40% 217 0.03% /wordpress/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
11 689 2.40% 101 0.01% /wordpress/wp-content/plugins/contact-form-7/includes/js/scripts.js
12 672 2.34% 2 0.00% /wordpress/wp-content/plugins/wordpress-seo/js/wp-seo-admin-global.min.js
13 594 2.07% 13 0.00% /wordpress/wp-includes/js/comment-reply.min.js
14 505 1.76% 9 0.00% /wordpress/wp-includes/js/thickbox/thickbox.css
15 490 1.71% 38 0.00% /wordpress/wp-includes/css/admin-bar.min.css
16 488 1.70% 28 0.00% /wordpress/wp-includes/js/admin-bar.min.js
17 452 1.57% 14681 1.78% /wordpress/wp-admin/post.php
18 436 1.52% 3 0.00% /wordpress/wp-includes/js/imgareaselect/imgareaselect.css
19 433 1.51% 30 0.00% /wordpress/wp-includes/js/mediaelement/mediaelementplayer.min.css
20 433 1.51% 13 0.00% /wordpress/wp-includes/js/mediaelement/wp-mediaelement.css
21 428 1.49% 60 0.01% /wordpress/wp-includes/css/editor.min.css
22 417 1.45% 16 0.00% /wordpress/wp-includes/js/tinymce/plugins/compat3x/plugin.min.js
23 417 1.45% 994 0.12% /wordpress/wp-includes/js/tinymce/tinymce.min.js
24 362 1.26% 35 0.00% /wordpress/wp-content/plugins/advanced-custom-fields/css/global.css
25 317 1.10% 4 0.00% /wordpress/wp-content/plugins/wordpress-seo/js/wp-seo-admin-media.min.js
26 315 1.10% 53 0.01% /wordpress/wp-content/plugins/advanced-custom-fields/core/fields/date_picker/style.date_picker.css
27 315 1.10% 57 0.01% /wordpress/wp-content/plugins/advanced-custom-fields/css/input.css
28 315 1.10% 102 0.01% /wordpress/wp-content/plugins/advanced-custom-fields/js/input.min.js
29 315 1.10% 2 0.00% /wordpress/wp-content/plugins/wordpress-seo/css/metabox-fresh.min.css
30 315 1.10% 13 0.00% /wordpress/wp-content/plugins/wordpress-seo/css/metabox-tabs.min.css

Top 10 of 651 Total URLs By kB F
# Hits kB F URL
1 452 1.57% 14681 1.78% /wordpress/wp-admin/post.php
2 2714 9.46% 13635 1.65% /wordpress/wp-admin/admin-ajax.php
3 163 0.57% 9115 1.11% /wordpress/wp-admin/load-scripts.php
4 50 0.17% 3675 0.45% /wordpress/wp-admin/load-styles.php
5 255 0.89% 2947 0.36% /wordpress/wp-admin/edit.php
6 697 2.43% 2321 0.28% /wordpress/
7 90 0.31% 1372 0.17% /wordpress/wp-admin/nav-menus.php
8 751 2.62% 1103 0.13% /wordpress/wp-includes/js/jquery/jquery.js
9 417 1.45% 994 0.12% /wordpress/wp-includes/js/tinymce/tinymce.min.js
10 789 2.75% 983 0.12% /wordpress/wp-content/themes/portra/style.css

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 697 2.43% 53 33.33% /wordpress/
2 119 0.41% 33 20.75% /wordpress/wp-admin/async-upload.php
3 2714 9.46% 19 11.95% /wordpress/wp-admin/admin-ajax.php
4 20 0.07% 14 8.81% /
5 255 0.89% 11 6.92% /wordpress/wp-admin/edit.php
6 26 0.09% 9 5.66% /wordpress/wp-cron.php
7 33 0.11% 5 3.14% /wordpress/wp-admin/themes.php
8 48 0.17% 2 1.26% /wordpress/blogggg/
9 99 0.34% 2 1.26% /wordpress/category/portraits-kat/
10 83 0.29% 2 1.26% /wordpress/seite1/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2714 9.46% 62 39.24% /wordpress/wp-admin/admin-ajax.php
2 697 2.43% 28 17.72% /wordpress/
3 20 0.07% 12 7.59% /
4 26 0.09% 9 5.70% /wordpress/wp-cron.php
5 83 0.29% 6 3.80% /wordpress/seite1/
6 255 0.89% 5 3.16% /wordpress/wp-admin/edit.php
7 5 0.02% 5 3.16% /wordpress/xmlrpc.php
8 34 0.12% 4 2.53% /wordpress/acht/
9 25 0.09% 4 2.53% /wordpress/wp-login.php
10 48 0.17% 3 1.90% /wordpress/blogggg/

Top 30 of 85 Total Sites
# Hits Files kB F Visits Hostname
1 10536 36.71% 2931 33.11% 118377 14.37% 10 5.41% 212.42.227.5
2 9260 32.26% 2060 23.27% 142838 17.33% 36 19.46% 94.222.109.92
3 1323 4.61% 473 5.34% 18396 2.23% 7 3.78% 94.223.10.198
4 1261 4.39% 285 3.22% 55461 6.73% 4 2.16% 88.75.140.240
5 1050 3.66% 561 6.34% 23715 2.88% 6 3.24% 94.223.7.188
6 651 2.27% 186 2.10% 7995 0.97% 5 2.70% 88.75.138.245
7 644 2.24% 217 2.45% 43983 5.34% 2 1.08% 88.75.144.88
8 629 2.19% 213 2.41% 11133 1.35% 3 1.62% 92.225.189.203
9 559 1.95% 184 2.08% 5270 0.64% 4 2.16% 92.225.157.34
10 554 1.93% 337 3.81% 48247 5.86% 1 0.54% 79.192.129.226
11 342 1.19% 172 1.94% 10807 1.31% 2 1.08% 84.190.22.136
12 239 0.83% 126 1.42% 2245 0.27% 2 1.08% 94.222.240.244
13 204 0.71% 148 1.67% 71728 8.70% 3 1.62% 77.5.152.39
14 168 0.59% 105 1.19% 56 0.01% 3 1.62% 88.75.119.94
15 166 0.58% 65 0.73% 25103 3.05% 1 0.54% 94.222.106.49
16 148 0.52% 89 1.01% 45151 5.48% 2 1.08% 217.115.146.110
17 147 0.51% 102 1.15% 48729 5.91% 2 1.08% 2a02:8109:a6c0:2278:224:36ff:feb8:ee28
18 145 0.51% 91 1.03% 42906 5.21% 1 0.54% 91.39.6.132
19 71 0.25% 46 0.52% 20741 2.52% 1 0.54% 2a02:8109:a6c0:2278:e5d0:3675:5b87:724b
20 56 0.20% 13 0.15% 31 0.00% 2 1.08% 85.180.55.79
21 45 0.16% 41 0.46% 25255 3.06% 1 0.54% 2a02:8109:a6c0:2278:d103:b8b2:3fde:bab4
22 41 0.14% 41 0.46% 1 0.00% 10 5.41% 2001:bf0:259::17
23 39 0.14% 38 0.43% 14488 1.76% 1 0.54% 84.135.112.194
24 38 0.13% 38 0.43% 14485 1.76% 1 0.54% 77.5.144.204
25 35 0.12% 33 0.37% 133 0.02% 1 0.54% 91.65.182.211
26 35 0.12% 30 0.34% 7109 0.86% 1 0.54% 95.91.240.121
27 32 0.11% 32 0.36% 13426 1.63% 1 0.54% 2a02:8109:a6c0:2278:a8a4:dd2f:390d:3513
28 21 0.07% 12 0.14% 88 0.01% 1 0.54% 85.180.169.21
29 19 0.07% 1 0.01% 2 0.00% 1 0.54% 88.75.151.129
30 16 0.06% 16 0.18% 6 0.00% 0 0.00% 65.55.213.242

Top 10 of 85 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9260 32.26% 2060 23.27% 142838 17.33% 36 19.46% 94.222.109.92
2 10536 36.71% 2931 33.11% 118377 14.37% 10 5.41% 212.42.227.5
3 204 0.71% 148 1.67% 71728 8.70% 3 1.62% 77.5.152.39
4 1261 4.39% 285 3.22% 55461 6.73% 4 2.16% 88.75.140.240
5 147 0.51% 102 1.15% 48729 5.91% 2 1.08% 2a02:8109:a6c0:2278:224:36ff:feb8:ee28
6 554 1.93% 337 3.81% 48247 5.86% 1 0.54% 79.192.129.226
7 148 0.52% 89 1.01% 45151 5.48% 2 1.08% 217.115.146.110
8 644 2.24% 217 2.45% 43983 5.34% 2 1.08% 88.75.144.88
9 145 0.51% 91 1.03% 42906 5.21% 1 0.54% 91.39.6.132
10 45 0.16% 41 0.46% 25255 3.06% 1 0.54% 2a02:8109:a6c0:2278:d103:b8b2:3fde:bab4

Top 1 of 78 Total Referrers
# Hits Referrer
1 374 1.30% - (Direct Request)

Top 15 of 47 Total User Agents
# Hits User Agent
1 13776 48.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:33.0) Gecko/20100101 Firefox/33.0
2 9133 31.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
3 1960 6.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1 Safari/537.85.10
4 1147 4.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
5 988 3.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
6 701 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
7 166 0.58% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:26.0) Gecko/20100101 Firefox/26.0
8 147 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.90 Safari/537.1
9 145 0.51% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
10 109 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 79 0.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 76 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Mobile/12B411
13 56 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
14 41 0.14% WordPress/4.0; http://student11.wpstore.d-hosting.de/wordpress
15 39 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36

Usage by Country for November 2014

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 28700 100.00% 8867 100.16% 824010 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23